kbdLayout Values
This option ultimately depends on the languages installed in the remote computer. Use:
to set the remote keyboard layout to "Afrikaans". Below is a table showing possible values for the keyboard layout parameter.
Value | Keyboard Layout |
1033 | US |
1052 | Albanian |
1025 | Arabic (101) |
66561 | Arabic (102) |
132097 | Arabic (102) AZERTY |
1067 | Armenian Eastern |
66603 | Armenian Western |
1101 | ASSAMESE - INSCRIPT |
2092 | Azeri Cyrillic |
1068 | Azeri Latin |
1133 | Bashkir |
1059 | Belarusian |
67596 | Belgian (Comma) |
2067 | Belgian (Period) |
2060 | Belgian French |
1093 | Bengali |
132165 | Bengali - INSCRIPT |
66629 | Bengali - INSCRIPT (Legacy) |
8218 | Bosnian (Cyrillic) |
1026 | Bulgarian |
66562 | Bulgarian (Latin) |
197634 | Bulgarian (phonetic layout) |
132098 | Bulgarian (phonetic layout) |
4105 | Canadian French |
3084 | Canadian French (Legacy) |
69641 | Canadian Multilingual Standard |
2052 | Chinese (Simplified) - US Keyboard |
1028 | Chinese (Traditional) - US Keyboard |
1050 | Croatian |
1029 | Czech |
66565 | Czech (QWERTY) |
132101 | Czech Programmers |
1030 | Danish |
1081 | Devanagari-INSCRIPT |
1125 | Divehi Phonetic |
66661 | Divehi Typewriter |
1043 | Dutch |
1061 | Estonian |
1080 | Faeroese |
1035 | Finnish |
67643 | Finnish with Sami |
1036 | French |
71689 | Gaelic |
55 | Georgian |
132151 | Georgian (Ergonomic) |
66615 | Georgian (QWERTY) |
1031 | German |
66567 | German (IBM) |
1032 | Greek |
66568 | Greek (220) |
197640 | Greek (220) Latin |
132104 | Greek (319) |
263176 | Greek (319) Latin |
328713 | Greek Latin |
394248 | Greek Polytonic |
1135 | Greenlandic |
1095 | Gujarati |
1037 | Hebrew |
66617 | Hindi Traditional |
1038 | Hungarian |
66574 | Hungarian 101-key |
1039 | Icelandic |
2141 | Inuktitut - Latin |
66653 | Inuktitut - Naqittaut |
6153 | Irish |
1040 | Italian |
66576 | Italian (142) |
1041 | Japanese |
1099 | Kannada |
1087 | Kazakh |
1107 | Khmer |
1042 | Korean |
1088 | Kyrgyz Cyrillic |
1108 | Lao |
2058 | Latin American |
1062 | Latvian |
66598 | Latvian (QWERTY) |
66599 | Lithuanian |
1063 | Lithuanian IBM |
132135 | Lithuanian New |
1134 | Luxembourgish |
1071 | Macedonian (FYROM) |
66607 | Macedonian (FYROM) - Standard |
1100 | Malayalam |
1082 | Maltese 47-Key |
66618 | Maltese 48-key |
1153 | Maori |
1102 | Marathi |
2128 | Mongolian (Mongolian Script) |
1104 | Mongolian Cyrillic |
1121 | Nepali |
1044 | Norwegian |
1083 | Norwegian with Sami |
1096 | Oriya |
1123 | Pashto (Afghanistan) |
1065 | Persian |
66581 | Polish (214) |
1045 | Polish (Programmers) |
2070 | Portuguese |
1046 | Portuguese (Brazilian ABNT) |
66582 | Portuguese (Brazilian ABNT2) |
1094 | Punjabi |
1048 | Romanian (Legacy) |
132120 | Romanian (Programmers) |
66584 | Romanian (Standard) |
1049 | Russian |
66585 | Russian (Typewriter) |
133179 | Sami Extended Finland-Sweden |
66619 | Sami Extended Norway |
3098 | Serbian (Cyrillic) |
2074 | Serbian (Latin) |
1115 | Sinhala |
66651 | Sinhala - wij 9 |
1051 | Slovak |
66587 | Slovak (QWERTY) |
1060 | Slovenian |
66606 | Sorbian Extended |
1070 | Sorbian Standard |
1034 | Spanish |
66570 | Spanish Variation |
1053 | Swedish |
2107 | Swedish with Sami |
4108 | Swiss French |
2055 | Swiss German |
1114 | Syriac |
66650 | Syriac Phonetic |
1064 | Tajik |
1097 | Tamil |
1092 | Tatar |
1098 | Telugu |
1054 | Thai Kedmanee |
132126 | Thai Kedmanee (non-ShiftLock) |
66590 | Thai Pattachote |
197662 | Thai Pattachote (non-ShiftLock) |
1105 | Tibetan (People's Republic of China) |
66591 | Turkish F |
1055 | Turkish Q |
1090 | Turkmen |
1152 | Uighur |
1058 | Ukrainian |
132130 | Ukrainian (Enhanced) |
2057 | United Kingdom |
1106 | United Kingdom Extended |
66569 | United States - Dvorak |
132105 | United States - International |
197641 | United States-Devorak for left hand |
263177 | United States-Dvorak for right hand |
1056 | Urdu |
2115 | Uzbek Cyrillic |
1066 | Vietnamese |
1157 | Yakut |
Last updated